“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
CRETA |
|
ACTIVE 1.5 MT | IDR 297.300.000 |
TREND 1.5 MT | IDR 319.300.000 |
TREND 1.5 IVT | IDR 340.500.000 |
STYLE 1.5 IVT | IDR 383.800.000 |
PRIME 1.5 ONE TONE 1.5 IVT | IDR 416.800.000 |
ALPHA IVT | IDR 421.808.000 |
Plat A | IDR + 1.000.000 |
IONIQ 5 |
|
Prime Std | IDR 713.000.000 |
Prime Long | IDR 750.400.000 |
Signature Std | IDR 770.400.000 |
Signature Long | IDR 816.000.000 |
Batik Edition | IDR 902.400.000 |
Plat A | IDR + 1.000.000 |
IONIQ 5 N |
|
IONIQ 5 N | IDR 1.300.000.000 |
IONIQ 6 |
|
SIGNATURE | IDR 1.220.000.000 |
Plat A | IDR + 1.000.000 |
KONA Electric |
|
SIGNATURE Long Range | IDR 590.000.000 |
PRIME Long Range | IDR 560.000.000 |
SIGNATURE Standard Range | IDR 575.000.000 |
PRIME Standard Range | IDR 515.000.000 |
Two Tone Color | IDR + 3.000.000 |
Spesial Color White Matte | IDR + 3.500.000 |
STYLE | IDR 499.000.000 |
Plat A | IDR + 1.000.000 |
PALISADE |
|
PRIME | IDR 910.000,000 |
SIGNATURE | IDR 1.051.000.000 |
XRT SIGNATURE | IDR 1.079.000.000 |
AWD | IDR 1.187.000.000 |
XRT AWD | IDR 1.215.000.000 |
Plat A | IDR + 1.000.000 |
SANTA FE |
|
Gasoline PRIME A/T | IDR 625.000.000 |
Gasoline SIGNATURE A/T | IDR 706.000.000 |
Diesel PRIME A/T | IDR 686.500.000 |
Diesel SIGNATURE A/T | IDR 759.000.000 |
Diesel SIGNATURE ** | IDR 752.000.000 |
Plat A + | IDR 1.000.000 |
STARGAZER |
|
ACTIVE MT | IDR 249.600.000 |
ACTIVE IVT | IDR 262.600.000 |
ESSENTIAL MT | IDR 261.400.000 |
ESSENTIAL IVT | IDR 275.300.000 |
STYLE IVT | IDR 305.300.000 |
PRIME IVT | IDR 320.900.000 |
Plat A + | IDR 1.000.000 |
STARGAZER X |
|
Style IVT | IDR 335.800.000 |
Prime IVT | IDR 346.400.000 |
Plat A | IDR + 1.000.000 |
STARIA |
|
9 Seater | IDR 924.000.000 |
7 Seater | IDR 1.060.500.000 |
Plat A | IDR + 1.000.000 |